Product Dimensions 71.13"h x 35.63"w x 35.25"d
Whirlpool® 24.7 Cu. Ft. French Door Refrigerator-Fingerprint Resistant Black Stainless with spill proof shelves and dispenser control lock.Read More
$2,799.95
Save $280.00
Access filtered water and ice without opening the refrigerator door. Replace your filter every 6 months to maximize the reduction of contaminants.
Helps you contain leaks and spills for easier cleanup while the transparent design gives the refrigerator's interior a cleaner, brighter appearance.
Have plenty of room to store fruits and vegetables in their ideal environment with the two drawers of this crisper.
Easily organize frozen favorites with two-tier freezer storage, including two sliding bins.
Care is being flexible. That's why this Whirlpool® refrigerator has purposeful storage zones that help you organize fresh and frozen foods. A humidity-controlled double crisper helps keep fruits and vegetables fresh while two-tier freezer storage easily organizes frozen favorites.
ENERGY STAR® certified models exceed government standards to help save money on your utility bills.
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Clean these controls as easily as you use them.
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 24.7 |
| Refrigerator Capacity (cu. ft.) | 18 |
| Freezer Capacity (cu. ft.) | 6.70 |
| Handle Type | Arch |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Custom Panel Ready | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 35.25 |
| Depth w/Door Open 90 Degrees (in.) | 48 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 32.88 |
| Depth Including Handles (in.) | 35.25 |
| Height (in.) | 71.13 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 71.13 |
| Product Weight (lbs.) | 328 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Voltage | 115 |
| Amp | 20 |
Certifications | |
| Kilowatt Hrs. per Year: | 685 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Color-Matched |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 35.25 |
| Maximum Height w/Hinge: | 68.63 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Humidity Control: | Yes |
| Mode Types: | Sleep Mode |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Exterior |
| Ice Maker: | Yes |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Spillproof |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Door Bins/Baskets: | 6 |
| Number of Drawers: | 1 |
| Gallon Door Storage: | Yes |
Styling | |
| Door Style: | Contour |
4.4 out of 5
6270 Reviews
6270 Reviews