KitchenAid® 30" Stainless Steel Electric Built In Single Oven
Model #: KOSE500ESSWas $3,099.95
Sale $2,299.95
Save $800.00 Ends Sep 27, 2023
Price After Rebate
Superstore Electronics
Speedcook oven (120V) enjoy oven-quality results two- to four- times faster than a conventional oven. Halogen heat skip the preheating with nearly instantaneous halogen heat. Over 175 preprogrammed menu selections preprogrammed selections make meals easy.
Width (in.) | 29.75 |
---|---|
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 34.5 |
Wattage | 1800 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 1.7 |
Product Weight (lbs.) | 77 |
No. of Oven Racks | 1 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 19.13 |
Air Fry | No |
Child Lock | Yes |
Cut Out Depth | 21.5 |
Cut Out Width | 30 |
Cut Out Height | 19.13 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
You Might Also Need
Haul Away
Haul Away Service
$40.00
Qualifies for Save up to $2000 on qualifying GE Profile purchases.
Qualifies for Save up to $300 on qualifying GE purchases.
Price After Rebate
Was $3,099.95
Save $800.00 Ends Sep 27, 2023
Price After Rebate
Price After Rebate
Price After Rebate
Enjoy oven-quality results two- to four- times faster than a conventional oven
Skip the preheating with nearly instantaneous halogen heat
Preprogrammed selections make meals easy
Conveniently store cooking instructions for up to 30 different recipes
Expand your cooking versatility with an all in one oven
Allows for use with JX2200/2201 storage drawer
Under-the-counter installation flexibility
Width (in.) | 29.75 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Depth w/Door Open 90 Degrees (in.) | 34.5 |
Wattage | 1800 |
Oven Cleaning Method | Self Cleaning |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Cooking System | Microwave; Convection |
Handle Type | Arch |
Total Capacity (cu. ft.) | 1.7 |
Product Weight (lbs.) | 77 |
No. of Oven Racks | 1 |
Speed Oven | Yes |
Color Finish Name | Stainless Steel |
Smart Home Wifi | No |
Number Of Oven Racks | 1 |
Depth (in.) | 21.5 |
Height (in.) | 19.13 |
Air Fry | No |
Child Lock | Yes |
Cut Out Depth | 21.5 |
Cut Out Width | 30 |
Cut Out Height | 19.13 |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Promotional Period: 2023-07-01 to 2023-12-31
GE Profile Innovation up to $2000 Rebate
Rebate must be postmarked by 2023-12-31
Promotional Period: 2023-07-01 to 2023-12-31
GE up to $300 Fit Guarantee Rebate
Rebate must be postmarked by 2023-12-31