GE Profile™ 1.5 Cu. Ft. Stainless Steel Countertop Convection/Microwave
Model #: PEB9159SJSS$829.95
Price After Rebate
Superstore Electronics
Automatically adjusts time and power for delicious cooking results. Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting.
Cavity (W x H x D) | 17-3/8 x 9 x 12-1/4 |
---|---|
Depth with Door Open 90° | 31 7/8 in |
Case Color | Gray |
---|---|
Color Appearance | Stainless Steel/Gray |
Door Color | Stainless Steel |
Installation | Built-In; Countertop; Undercabinet |
Control Type | Electronic Touch |
---|---|
Cooking System | Turntable |
Cooking Technology | Microwave |
Electronic Digital Display with Clock | Yes |
Express Cook | 1-6 Minutes |
Instant On Controls | Yes |
Turntable | Glass |
Turntable On / Off | Yes |
Turntable Size | 10.625 in |
Microwave Sensor Cooking Controls | Beverage; Defrost: Weight/Time; Popcorn; Potato; Reheat; Vegetable |
Control Features | Add 30 Seconds; Cancel/Off; Cook Time; Cooking Complete Reminder; Power Level; Set Clock; Start/Pause; Timer On/Off; Turntable |
Product Weight (lbs.) | 29 |
---|---|
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
ADA Compliant | Yes |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Stainless Steel |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 1200 |
Cut Out Depth | 12.88 |
Cut Out Width | 24 |
Cut Out Height | 12.13 |
Microwave Type | Built-In Capable |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 1.1 |
Cooking Power | 800 |
Voltage | 120 |
Amp | 10.5 |
Depth w/Door Open 90 Degrees (in.) | 31.88 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 800 |
Depth (in.) | 12.88 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 12.13 |
Width (in.) | 24 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook |
You Might Also Need
Haul Away
Haul Away Service
$40.00
Qualifies for GE Profile Innovation up to $2000 Rebate
Price After Rebate
Price After Rebate
$459.95
Save $20.00
Price After Rebate
Price After Rebate
Price After Rebate
This countertop microwave oven is built-in capable with a sleek matching trim kit
Frees up counter space
Automatically adjusts time and power for delicious cooking results
Simply enter the weight of the food, and the oven automatically sets the optimal defrosting time and power level or set your desired time for defrosting
Helps prevent accidental activation
Minute timer helps keep you on track
Product Weight (lbs.) | 29 |
Air Fry | No |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
ADA Compliant | Yes |
Appliance Fit Width (in.) | 24 |
Color Finish Name | Stainless Steel |
Convection Cooking | No |
Fingerprint Resistant | No |
Wattage | 1200 |
Cut Out Depth | 12.88 |
Cut Out Width | 24 |
Cut Out Height | 12.13 |
Microwave Type | Built-In Capable |
Microwave Door Release | Push Button |
Vent Location | Top |
Total Capacity (cu. ft.) | 1.1 |
Cooking Power | 800 |
Voltage | 120 |
Amp | 10.5 |
Depth w/Door Open 90 Degrees (in.) | 31.88 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 800 |
Depth (in.) | 12.88 |
Fan Speed Options | Yes |
Handle Type | Push Button |
Height (in.) | 12.13 |
Width (in.) | 24 |
Microwave Features | Defrost Setting, Turntable, Warm/Reheat Setting, Door/Child Lock, One-Touch Setting, Sensor Cook |
Control Type | Electronic Touch |
Cooking System | Turntable |
Cooking Technology | Microwave |
Electronic Digital Display with Clock | Yes |
Express Cook | 1-6 Minutes |
Instant On Controls | Yes |
Turntable | Glass |
Turntable On / Off | Yes |
Turntable Size | 10.625 in |
Microwave Sensor Cooking Controls | Beverage; Defrost: Weight/Time; Popcorn; Potato; Reheat; Vegetable |
Control Features | Add 30 Seconds; Cancel/Off; Cook Time; Cooking Complete Reminder; Power Level; Set Clock; Start/Pause; Timer On/Off; Turntable |
Case Color | Gray |
Color Appearance | Stainless Steel/Gray |
Door Color | Stainless Steel |
Installation | Built-In; Countertop; Undercabinet |
Cavity (W x H x D) | 17-3/8 x 9 x 12-1/4 |
Depth with Door Open 90° | 31 7/8 in |
Promotional Period: 07/01/2023 to 12/30/2023
Save up to $2000 on qualifying purchases.